Why Position-Specific Scoring?
Traditional fantasy football often favors attacking players who score goals. In DraftX, we believe a crucial defensive tackle or a game-saving goalkeeper performance should be valued just as highly as a goal. Our scoring system reflects the true value each position brings to a team.
Complete Scoring Table
DraftX tracks over 30 different statistics so every position scores for doing its own job well. These are the weights for the 2026/27 season; past seasons in the app keep the scores they were played under, while player pages show last season restated under the current rules so you can compare like with like.
| Action | Description | GK | DEF | MID | FWD |
|---|---|---|---|---|---|
| Core Actions | |||||
| Goals | Goals scored | 25 | 11 | 11 | 11 |
| Assists | Goal assists | 8.5 | 8.5 | 8.5 | 8.5 |
| Clean Sheet (GK)† | Goalkeeper clean sheet | 12 | - | - | - |
| Clean Sheet† | Outfield player clean sheet | - | 6 | 1 | 0 |
| Defensive Actions | |||||
| Saves | Goalkeeper saves | 2 | 0 | 0 | 0 |
| Penalty Save | Penalty saved by goalkeeper | 12 | 0 | 0 | 0 |
| High Claims | High ball claims by goalkeeper | 2 | 0 | 0 | 0 |
| Punches | Punches by goalkeeper | 1 | 0 | 0 | 0 |
| Tackles Won | Successful tackles | 1.5 | 1.5 | 1 | 0.75 |
| Blocked Shots | Shots blocked | 0 | 1.75 | 0.5 | 0.5 |
| Interceptions | Ball interceptions | 1.5 | 1.5 | 1 | 0.75 |
| Clearances | Defensive clearances | 1 | 0.4 | 0.25 | 0.25 |
| Aerials Won | Headers/aerial duels won | 1 | 0.85 | 0.5 | 0.5 |
| Ball Recoveries | Winning the ball back for your team | 0 | 0.5 | 0.5 | 0.5 |
| Offsides Provoked | Catching an opponent offside | 0 | 0.5 | 0.5 | 0.5 |
| Attacking Actions | |||||
| Shots on Target | Shots which were on goal | 2 | 2 | 2.25 | 2.5 |
| Key Passes | Passes leading to shots | 2 | 2 | 2 | 2 |
| Big Chances Created | Passes creating a clear goalscoring chance | 0 | 3 | 3 | 3 |
| Successful Dribbles | Completed dribbles | 1 | 1 | 1.25 | 2 |
| Hit Woodwork | Striking the post or bar | 0 | 1 | 1 | 1 |
| Accurate Crosses | Successful crosses | 1 | 1 | 1 | 1 |
| Penalties Won | Penalties earned | 0 | 3 | 3 | 3 |
| General Play | |||||
| Accurate Passes | Completed passes | 0.1 | 0.08 | 0.1 | 0.1 |
| Long Balls Won | Successful long passes | 0.25 | 0.25 | 0.25 | 0.25 |
| Fouls Drawn | Fouls won by player | 0.25 | 0.25 | 0.25 | 0.25 |
| Negative Actions | |||||
| Yellow Card | Caution | -2 | -2 | -2 | -2 |
| Red Card | Dismissal | -7 | -7 | -7 | -7 |
| Goals Conceded (GK) | Goals conceded by goalkeeper | -2 | 0 | 0 | 0 |
| Goals Conceded | Goals conceded by outfield players | 0 | -2 | -0.5 | 0 |
| Penalty Committed | Conceding a penalty | -3 | -3 | -3 | -3 |
| Own Goal | Scored in own net | -5 | -5 | -5 | -5 |
| Penalty Miss | Penalty not scored | 0 | -4 | -4 | -4 |
| Dispossessed | Lost possession | -0.5 | -0.5 | -0.5 | -0.5 |
| Error Lead to Goal | Mistake resulting in opposition goal | -1 | -1 | -1 | -1 |
| Error Lead to Shot | Mistake resulting in an opposition shot | -0.5 | -0.5 | -0.5 | -0.5 |
† Clean sheets require at least 60 minutes played.
Understanding the Scoring:
- Points are awarded based on the player's position in your squad
- Goalkeepers excel at saves and clean sheets but score big for rare goals
- Defenders are rewarded for defensive actions and clean sheets
- Midfielders get balanced points across all categories
- Forwards focus on attacking returns but still earn for defensive work